|
|
|
FRONT PAGE |
| Procedures | |||
|
|
Operations Guidelines | ||
|
|
Radio Procedures | ||
|
|
Equine endurance Ride Tracking Manual (A4 size) 817KB | ||
|
|
Readability & Signal Strength Codes | ||
|
|
Equipment Checklist
- a
starting point to develop your own
|
||
|
|
High Visibility (HiVis) Wear - WICEN Tasmania (South) Inc. standard | ||
|
|
Human Exposure to Radiofrequency Electromagnetic Radiation (ACMA booklet |
||
|
|
Amateur Operating Procedures - ACMA |
||
| Frequencies | |||
|
|
Frequencies (Frames support required) | ||
|
|
WICEN Frequencies | ||
|
|
WICEN 5MHz Land Mobile Channels - Use of | ||
|
|
Tas. Amateur Repeaters - Map | ||
|
|
Tas. Amateur Repeaters - Google Map - NTARC | ||
|
|
Tas. UHF CB Repeaters - Map | ||
|
|
Tas. Govt. Repeater Sites - Map (not comprehensive) | ||
|
|
|||
| Band Plans | |||
|
Australian Amateur Band Plans
-
WIA Link ( |
|||
|
|
VHF Hi Band 148 - 174 MHz | ||
|
|
|||